Wigan & District CMS League 2023

St. Jude's 'B'

(Division 1)

Team Averages (as of Wed 4th Oct)

  Matches Points Aggregate
Pos. Player Pl W L Points For Opp Aggr
01. G Atherton 19 15 4 36 359 258 +101
02. D Knowles 19 12 7 30 338 319 +19
03. Harold Gregory 18 11 7 26 313 268 +45
04. Ronnie Abernethy 20 11 9 26 340 314 +26
05. Graham Wiles 18 9 9 23 323 309 +14
06. Keith Harris 21 8 13 21 372 368 +4
07. Jim Gore 11 8 3 20 211 176 +35
08. Lewis Jones 9 8 1 18 179 105 +74
09. Lee Savage 14 6 8 15 228 252 -24
10. D Smith 9 3 6 8 119 158 -39
11. John Duffy 11 2 9 5 128 223 -95
12. Andy Thomas 1 1 0 3 21 14 +7
13. N Hilton 4 1 3 3 49 77 -28
14= Mike Hampson 1 0 1 0 11 21 -10
14= Robert Slade 1 0 1 0 11 21 -10
16. S Ford 1 0 1 0 3 21 -18
17. Nathan Morley 3 0 3 0 33 63 -30

Team Results / Fixtures (as of Wed 4th Oct)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Tue 4th Apr A Lord Nelson (Sacred Heart) 86 168 0 16
Tue 11th Apr H St. Aidans 'A' 142 106 10 9
Tue 18th Apr A Alexandra Park (St. Cuthberts) 109 144 9 10
Tue 25th Apr H St. Benedict's 'A' 135 140 8 12
Tue 2nd May H Sacred Heart H. G. 162 129 12 6
Tue 9th May A Bye
Tue 16th May H St. Patricks 137 138 10 9
Tue 23rd May A St. Aidans 'B' 155 118 18 4
Tue 30th May H St. James 148 137 8 12
Tue 6th Jun A St. Benedict's 'B' 84 140 9 10
Tue 13th Jun H Bucks Head (Holy Family) 0 168 0 24
Tue 20th Jun A St. Jude's 'C' 137 66 18 2
Tue 27th Jun H Shevi Cons (St. Bernadette's) 137 118 10 9
Tue 4th Jul H Lord Nelson (Sacred Heart) 140 142 6 15
Tue 11th Jul A St. Aidans 'A' 146 108 18 4
Tue 18th Jul H Alexandra Park (St. Cuthberts) 143 136 8 12
Tue 25th Jul A St. Benedict's 'A' 131 135 15 6
Tue 1st Aug A Sacred Heart H. G. 123 151 12 8
Tue 8th Aug H Bye
Tue 15th Aug A St. Patricks 98 162 3 14
Tue 22nd Aug H St. Aidans 'B' 150 125 10 9
Tue 29th Aug A St. James 152 119 18 4
Tue 5th Sep H St. Benedict's 'B' 163 115 12 6
Tue 12th Sep A Bucks Head (Holy Family) 106 150 3 14
Tue 19th Sep H St. Jude's 'C' 114 130 8 12
Tue 26th Sep A Shevi Cons (St. Bernadette's) 140 138 9 10
Played: 24. Won: 12. Lost: 12. Drawn: 0. Points (For: 234, Opp: 237).